2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4

2020 Volkswagen Amarok TDI550 Core 2H Auto 4MOTION Perm MY20 Dual Cab

$35,990

Excl. Govt. Charges
0 views
141,170 kms
Automatic
Ute
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4
2020 Volkswagen Amarok TDI550 Core 2H 4X4

Key information

2020 Volkswagen Amarok TDI550 Core 2H
Kilometres
141,170kms
Compliance year
2020
Build year
2018
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1IMM521
Rego Expiry
Expires on March 1, 2025
Stock no
W6551
VIN
WV1ZZZ2HZKA016683

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorReflex Silver Metallic
Torque550 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power2967 cc
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5264 mm
Height1878 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Wanneroo Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: W6551
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wanneroo Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wanneroo JeepJeep Dealer in Wangara WA. Dealer License: DL1931. Motor Vehicle Repairer: MRB936. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio