2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01

2024 GWM Tank 300 Ultra Auto 4x4

$44,880

Excl. Govt. Charges
0 views
1,852 kms
Automatic
SUV
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01
2024 GWM HAVAL Tank 300 Ultra P01

Key information

2024 GWM Tank 300 Ultra P01
Kilometres
1,852kms
Compliance year
2024
Build year
2024
Engine
1967 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IKA512
Rego Expiry
Expires on March 15, 2025
Stock no
P8667
VIN
LGWFF7A55RJ624922

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorFOSSIL GREY
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity75 L
Weight2552 kg
Length4760 mm
Height1903 mm
Width1930 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Wanneroo Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P8667
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wanneroo Jeep. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Wanneroo JeepJeep Dealer in Wangara WA. Dealer License: DL1931. Motor Vehicle Repairer: MRB936. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio